Brand Name: | careful |
Model Number: | R |
MOQ: | 1000 pieces |
Price: | $0.01-0.10/pieces |
Delivery Time: | 7-20 Days |
Attribute | Value |
---|---|
Type | soft |
Supplier Type | factory |
Application | electronic and electrical equipment |
Brand | careful |
Package Type | carton |
Operating Temperature | <300℃ |
Tolerance | 20% |
Package / Case | as the customer required |
Material | Ni-Zn |
Usage | choke rod coil |
Frequency | 0.1-500mhz |
MOQ | 10 PCS |
Packing | Carton |
Sample | Available |
Delivery Date | 12-15 Working Days |
Careful company Advanced technology Size 6×25 EMI NiZn impeder soft ferrite bar rod core for choke coil.
Item | Value |
---|---|
Place of Origin | China, Zhejiang |
Brand Name | Careful |
Model Number | R type |
Type | Soft |
Composite | Ferrite Magnet |
Shape | Bar |
Application | Industrial Magnet |
Tolerance | ±10% |
Certification | ISO9001:2015;ROHS;REACH |
Usage | Choke coil |
Frequency | 0.1-500mhz |
Material | NiZn Ferrite Core |
Dimensions (mm) | A | B |
---|---|---|
2.2×16 | 2.2±0.3 | 16±0.4 |
2.5×15 | 2.5±0.3 | 15±0.4 |
3×6 | 3±0.3 | 6±0.3 |
3×10 | 3±0.3 | 10±0.4 |
3×11.5 | 3±0.3 | 11.5±0.4 |
3×13.5 | 3±0.3 | 13.5±0.4 |
3×14 | 3±0.4 | 14±0.6 |
3×15 | 3±0.4 | 15±0.6 |
3×16 | 3±0.4 | 16±0.6 |
3×17 | 3±0.3 | 17±0.4 |
3×20 | 3±0.3 | 20±0.5 |
3.5×16 | 3.5±0.3 | 16±0.4 |
3.5×20 | 3.5±0.3 | 20±0.5 |
3.9×15 | 3.9±0.3 | 15±0.4 |
4×10 | 4±0.4 | 10±0.5 |
4×12.5 | 4±0.3 | 12.5±0.4 |
4×15 | 4±0.4 | 15±0.5 |
4×15.5 | 4±0.3 | 15.5±0.4 |
4×18 | 4±0.3 | 18±0.4 |
4×20 | 4±0.3 | 20±0.5 |
4×25 | 4±0.3 | 25±0.5 |
4.8×19 | 4.8±0.3 | 19±0.4 |
5×15 | 5±0.4 | 15±0.5 |
5×20 | 5±0.4 | 20±0.6 |
5×25 | 5±0.3 | 25±0.5 |
6×10 | 6±0.3 | 10±0.4 |
6×12 | 6±0.3 | 12±0.4 |
6×15 | 6±0.4 | 15±0.5 |
6×20 | 6±0.4 | 20±0.6 |
6×25 | 6±0.4 | 25±0.6 |
6×28 | 6±0.4 | 28±1 |
6×30 | 6±0.4 | 30±1 |
7×16 | 7±0.3 | 16±0.4 |
7×18 | 7±0.3 | 18±0.4 |
8×20 | 8±0.5 | 20±0.6 |
8×25 | 8±0.3 | 20±0.5 |
8×28.5 | 8±0.3 | 28.5±0.5 |
8×30 | 8±0.3 | 30±0.6 |
8×35 | 8±0.3 | 35±0.6 |
8×40 | 8±0.5 | 40±1 |
8×45 | 8±0.3 | 45±0.7 |
10×15 | 10±0.4 | 15±0.4 |
10×22 | 10±0.5 | 22±0.6 |
10×24 | 10±0.5 | 24±0.6 |
10×30 | 10±0.5 | 30±1 |
12×40 | 12±0.4 | 40±0.7 |
98.5×25 | 98.5±1.5 | 25±1.5 |
Huzhou Careful Magnetism Co., Ltd. is a technically leading corporation, integrating production, management, research, development and service. Our company was established in 2001, Huzhou Careful Magnetism Co., Ltd - a key enterprise in Huzhou City. Our company was assessed as "High and New Technology Enterprise in Zhejiang Province". We have more than 20 years of experience in the field, as our boom development, now we own 3 factories to service more and more clients.
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
1. Who are we?
We are based in Zhejiang, China, start from 2001, sell to Domestic Market(60.00%), Eastern Europe(10.00%), South Asia(5.00%), Eastern Asia(5.00%), North America(5.00%), Northern Europe(4.00%), South America(3.00%), Southern Europe(3.00%), Western Europe(2.00%), Oceania(1.00%), Central America(1.00%), Southeast Asia(1.00%). There are total about 1000+ people in our office.
2. How can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment.
3. What can you buy from us?
Soft Ferrite Core, Amorphous core, Inductors, NiZn ferrite.
4. Why should you buy from us not from other suppliers?
We are the biggest manufacture of ferrite core in China for more than 30 years, also with production line of Amorphous core, SMD core, inductors for years. We are already the supplier of Microsoft, GREE, Midea, SAMSUNG, ASUS, Panasonic, etc.
5. What services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, Express Delivery; Accepted Payment Currency: USD, CNY; Accepted Payment Type: T/T, L/C, PayPal, Western Union, Escrow; Language Spoken: English, Chinese.